Physically, Limestones are Quite impervious, Hard, Compact, fine to very fine grained calcareous rocks of sedimentary nature.
| Hardness | 3 to 4 on Moh's Scale |
| Density | 2.5 to 2.7 Kg/cm3 |
| Compressive Strength | 60-170 N/mm2 |
| Water Absorption | Less than 1% |
| Porosity | Quite low |
| Weather Impact | Resistant |
Chemically, they are calcareous rocks principally of calcic minerals with minor amounts of alumina, ferric & alkaline oxides.
| Lime (CaO) | 38-42% |
| Silica (SiO2) | 15-18% |
| Alumina (Al2O3) | 3-5% |
| MgO | 0.5 to 3% |
| FeO + Fe2O3 | 1-1.5% |
| Alkalies | 1-1.5% |
| Loss On Ignition (LOI) | 30-32% |
Natural Mint Sandstone tiles, random crazy, pool coping and wall cladding...
Location : Australia